Waffle House Menu Items (Last modified: November 2022)
Food | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Bacon | 34 | 3 | 2 | ||
Bacon Egg & Cheese Sandwich | 473 | 23 | 46 | 13 | |
Bacon(3) | 103 | 8 | 7 | ||
Sausage Egg & Cheese Wrap | 630 | 31 | 26 | 30 | |
Grits | 200 | 5 | 52 | 6 | |
Cheese & Eggs | 213 | 13 | 1 | 14 | |
Cheesesteak Omelet | 603 | 44 | 5 | 21 | |
Fiesta Omelet | 440 | 31 | 8 | 32 | |
Ham & Cheese Omelet | 662 | 55 | 10 | 31 | |
Hashbrowns | 205 | 27 | 30 | 12 | |
Steamed Hash Browns | 107 | 23 | 3 | ||
Hash Browns “Scattered All The Way” w/Chili | 550 | 33 | 36 | 19 | |
Grilled Chicken Sandwich | 200 | 3 | 26 | 20 | |
Patty Melt | 590 | 34 | 33 | 33 | |
Texas Cheesesteak Melt | 690 | 29 | 69 | 40 | |
Pecan Waffle | 450 | 29 | 40 | 11 | |
Plain Waffle | 314 | 12.4 | 45 | 6 | |
Buttermilk Waffle | 314 | 12.4 | 45 | 6 | |
All Star Special Breakfast with waffle, city ham, poached eggs, wheat toast, and tomatoes | 910 | 43 | 87 | 44 | |
All Star Special Breakfast with waffle, sausage, fried eggs, hashbrowns, and biscuit | 1,430 | 88 | 121 | 38 | |
Biscuit & Sausage Gravy | 480 | 31 | 43 | 7 | |
Cheese ‘N Eggs with Side Meat with biscuit, hashbrowns, and fried eggs | 1,230 | 74 | 100 | 39 | |
Cheese ‘N Eggs with Side Meat with wheat toast, tomatoes, and poached eggs | 710 | 39 | 3 | 39 | |
Sausage Egg & Cheese Hashbrown Bowl | 930 | 60 | 62 | 33 | |
Steak (Sirloin) & Eggs with biscuit, hashbrowns, and fried eggs | 940 | 57 | 64 | 41 | |
Steak (Sirloin) & Eggs with wheat toast, tomatoes, and poached eggs | 570 | 34 | 26 | 42 | |
Texas Bacon, Egg and Cheese Melt with Hashbrowns | 930 | 58 | 69 | 28 | |
Texas Sausage Egg and Cheese Melt with Hashbrowns | 1,040 | 71 | 70 | 30 | |
1 Egg Breakfast with biscuit, hashbrowns, and fried eggs | 660 | 39 | 64 | 14 | |
1 Egg Breakfast with wheat toast, tomatoes, and poached eggs | 310 | 18 | 25 | 15 | |
2 Egg Breakfast with biscuit, hashbrowns, and fried eggs | 750 | 46 | 65 | 20 | |
2 Egg Breakfast with wheat toast, tomatoes, and poached eggs | 390 | 23 | 25 | 21 | |
3 Egg Breakfast with biscuit, hashbrowns, and fried eggs | 850 | 53 | 65 | 26 | |
3 Egg Breakfast with wheat toast, tomatoes, and poached eggs | 460 | 28 | 25 | 27 | |
Bacon Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 850 | 54 | 65 | 25 | |
Bacon Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 510 | 34 | 26 | 26 | |
Cheese ‘N Eggs Breakfast with biscuit, hashbrowns, and fried eggs | 780 | 43 | 69 | 26 | |
Cheese ‘N Eggs Breakfast with wheat toast, tomatoes, and poached eggs | 600 | 36 | 42 | 24 | |
Cheese Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 860 | 54 | 65 | 25 | |
Cheese Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 520 | 34 | 26 | 26 | |
Cheesesteak Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 990 | 62 | 66 | 42 | |
Cheesesteak Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 650 | 42 | 26 | 43 | |
Chicken Cheese Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 1000 | 57 | 67 | 54 | |
Chicken Cheese Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 660 | 37 | 27 | 55 | |
Country Ham & Eggs with biscuit, hashbrowns, and fried eggs | 960 | 55 | 65 | 52 | |
Country Ham & Eggs with wheat toast, tomatoes, and poached eggs | 600 | 32 | 26 | 53 | |
Fiesta Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 940 | 56 | 74 | 35 | |
Fiesta Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 600 | 38 | 35 | 36 | |
Grilled Chicken & Eggs with biscuit, hashbrowns, and fried eggs | 890 | 48 | 65 | 49 | |
Grilled Chicken & Eggs with wheat toast, tomatoes, and poached eggs | 530 | 25 | 27 | 50 | |
Grilled Chicken (2) & Eggs, Meat Lovers with biscuit, hashbrowns, and fried eggs | 1,040 | 51 | 67 | 78 | |
Grilled Chicken (2) & Eggs, Meat Lovers with wheat toast, tomatoes, and poached eggs | 670 | 28 | 28 | 79 | |
Ham & Cheese Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 910 | 56 | 67 | 34 | |
Ham & Cheese Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 570 | 36 | 28 | 35 | |
Ham Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 810 | 47 | 66 | 29 | |
Ham Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 470 | 27 | 27 | 30 | |
Papa Joe’s Pork Chop (2) & Eggs with biscuit, hashbrowns, and fried eggs | 1,330 | 77 | 65 | 96 | |
Papa Joe’s Pork Chop (2) & Eggs with wheat toast, tomatoes, and poached eggs | 960 | 54 | 26 | 97 | |
Papa Joe’s Pork Chop (3) & Eggs, Meat Lovers with biscuit, hashbrowns, and fried eggs | 1,620 | 92 | 66 | 133 | |
Papa Joe’s Pork Chop (3) & Eggs, Meat Lovers with wheat toast, tomatoes, and poached eggs | 1,250 | 69 | 27 | 134 | |
Sausage Omelet Breakfast with biscuit, hashbrowns, and fried eggs | 880 | 58 | 65 | 25 | |
Sausage Omelet Breakfast with wheat toast, tomatoes, and poached eggs | 540 | 38 | 26 | 26 | |
T-Bone & Eggs with wheat toast, tomatoes, and poached eggs | 680 | 41 | 26 | 55 | |
T-bone & Eggs with biscuit, hashbrowns, and fried eggs | 1,050 | 63 | 65 | 54 |
Waffle House Nutritional Facts (Last modified: November 2022)
How many calories are in Waffle House’s two-egg breakfast?
2 Egg Breakfast: Two Scrambled Eggs – Two scrambled eggs contain 180 calories, 14 grams of fat, 4 grams of saturated fat, 2 grams of carbohydrates, 2 grams of sugar, 12 grams of protein, and 120 milligrams of sodium. This option does not include toast or sides. If you order wheat toast and sliced tomatoes (the most nutrient-dense sides), you will incur an additional 230 and 10 calories.
Nutritional Data
Calories 1010 | (4226 kJ) | |
---|---|---|
Cholesterol | 85 mg | 28% |
Sodium | 2930 mg | 122% |
Total Carbohydrate | 114 g | 38% |
Dietary Fiber | 5 g | 20% |
How many calories do all-stars contain?
Nutritional Data
Calories 2450 | (10251 kJ) | |
---|---|---|
Total Fat | 149 g | 229% |
Saturated Fat | 56 g | 280% |
Trans Fat | 6 g | |
Cholesterol | 210 mg | 70% |