Vragen en antwoorden Een vraag stellen V: (Vertaald door Google) (Vertaald door Google) Hoe de parkeersituatie? Ik ben van plan GR vanuit Chicago te bezoeken (Origineel) How are the parking conditions? I intend to travel to GR from Chicago. A: (Vertaald door Google) Er is een parkeerplaats voor stichters aan de zuidkant van het gebouw.
- Trek een kaartje als je binnenkomt en breng het dan bij de oprichters aan de kant om te worden gevalideerd wanneer je een aankoop doet.
- Je krijgt 5 uur gratis parkeren.
- On the south side of the building, there is a Founders parking lot.
- Take a ticket when you enter, and then present it to the cashier when you make a purchase to be validated.
You have five hours of free parking. (Nog 4 antwoorden) Alle vragen bekijken (70)
Contents
Does Breakfast Stout contain caffeine?
Do you experience any caffeine effects from the Breakfast Stout? Breakfast Stout by Founders Brewing Co. contains 5-10% as much caffeine as a cup of coffee, depending on the strength of the coffee.
Which beers from Kentucky, United States, are the best? Here is a list of the highest-rated beers produced by Kentucky breweries. – You have not reviewed any of these beers. Sign in to begin your beer journey.
Sorted by weighted rank (not shown). | Ratings | Avg | You | |
1 | Baba Yaga Ethereal Brewing Russian Imperial Stout | 13.10% | 26 | 4.53 | |
2 | Snake Cake West Sixth Brewing Company American Imperial Stout | 13.00% | 41 | 4.46 | |
3 | 70K Against The Grain Brewery & Smokehouse Sweet / Milk Stout | 13.00% | 381 | 4.32 | |
4 | Bo & Luke Against The Grain Brewery & Smokehouse Russian Imperial Stout | 13.00% | 1,006 | 4.25 | |
5 | James E. Pepper 1776 Stout Georgetown Trading Co. American Imperial Stout | 12.50% | 10 | 4.59 | |
6 | Snakes In A Barrel West Sixth Brewing Company American Imperial Stout | 11.00% | 51 | 4.28 | |
7 | Uncle Disheveled Mile Wide Beer Co. American Stout | 5.50% | 20 | 4.34 | |
8 | London Balling Against The Grain Brewery & Smokehouse English Barleywine | 12.50% | 456 | 4.16 | |
9 | Fad-tastic Vol.1 Ethereal Brewing New England IPA | 7.10% | 16 | 4.31 | |
10 | Nothing Special Against The Grain Brewery & Smokehouse Rye Beer | 12.00% | 13 | 4.34 | |
11 | Debaser Gravely Brewing Co. American IPA | 7.00% | 17 | 4.24 | |
12 | Bellerophon Ethereal Brewing English Barleywine | 13.50% | 14 | 4.26 | |
13 | London Balling – Amburana Wood-Aged Against The Grain Brewery & Smokehouse English Barleywine | 12.50% | 13 | 4.23 | |
14 | Snake Eyes Imperial Stout West Sixth Brewing Company American Imperial Stout | 11.00% | 89 | 4.09 | |
15 | Tropical Gose Ethereal Brewing Gose | 4.50% | 14 | 4.2 | |
16 | Dark Charge – Bourbon Barrel-Aged – Starter Coffee Braxton Brewing Company American Imperial Stout | 10.00% | 13 | 4.18 | |
17 | Dark Charge – Bourbon Barrel-Aged – Vanilla Braxton Brewing Company American Imperial Stout | 13.00% | 21 | 4.13 | |
18 | Knotty Pine Country Boy Brewing Imperial IPA | 9.00% | 56 | 4.08 | |
19 | Heller Heaven Double IPA West Sixth Brewing Company Imperial IPA | 9.50% | 150 | 4.06 | |
20 | James E. Pepper 1776 American Brown Ale Georgetown Trading Co. American Brown Ale | 10.20% | 208 | 4.05 | |
21 | Corruption Wooden Cask Brewing Company American Imperial Stout | 11.70% | 14 | 4.15 | |
22 | Bourbon Barrel Aged Pay It Forward Cocoa Porter West Sixth Brewing Company American Porter | 9.00% | 15 | 4.14 | |
23 | Pennyrile Pale Ale West Sixth Brewing Company American Pale Ale | 6.00% | 67 | 4.06 | |
24 | Rico Sauvin Against The Grain Brewery & Smokehouse Imperial IPA | 8.20% | 764 | 4.03 | |
25 | Jorge Castaña Against The Grain Brewery & Smokehouse American Brown Ale | 10.00% | 10 | 4.14 | |
26 | Tropic Flare Braxton Brewing Company New England IPA | 6.80% | 56 | 4.01 | |
27 | Ya Damn Skippy Blue Stallion Brewing Co. American Porter | 5.00% | 13 | 4.06 | |
28 | Kentucky Maple Barrel Stout Alltech’s Lexington Brewing and Distilling Co. American Imperial Stout | 12.00% | 26 | 4.02 | |
29 | Braxton Labs Edge of Mysteries Braxton Brewing Company New England IPA | 6.50% | 15 | 4.04 | |
30 | Power Chord Gravely Brewing Co. American IPA | 6.80% | 22 | 4.02 | |
31 | Kentucky Coffee Barrel Cream Ale Alltech’s Lexington Brewing and Distilling Co. Cream Ale | 5.50% | 39 | 4 | |
32 | You, Me, Mr.P.B. Mirror Twin Brewing American Porter | 5.60% | 14 | 4.03 | |
33 | Low Beam West Sixth Brewing Company New England IPA | 6.50% | 25 | 3.99 | |
34 | McPoyle Mile Wide Beer Co. Sweet / Milk Stout | 6.50% | 26 | 3.98 | |
35 | Dynasty Country Boy Brewing Imperial IPA | 8.50% | 18 | 3.99 | |
36 | Kentucky Bourbon Barrel Peppermint Porter Alltech’s Lexington Brewing and Distilling Co. Imperial Porter | 8.20% | 69 | 3.96 | |
37 | 35K Against The Grain Brewery & Smokehouse Sweet / Milk Stout | 7.00% | 740 | 3.95 | |
38 | Papaw’s Red Country Boy Brewing Imperial Red Ale | 9.00% | 15 | 3.99 | |
39 | Dark Charge – Bourbon Barrel-Aged – Molé Braxton Brewing Company American Imperial Stout | 13.70% | 16 | 3.98 | |
40 | Dark Charge – Bourbon Barrel-Aged Braxton Brewing Company American Imperial Stout | 13.00% | 32 | 3.95 | |
41 | Jubilee Braxton Brewing Company American IPA | 8.00% | 17 | 3.96 | |
42 | Hazelnut Stout Country Boy Brewing American Stout | 6.50% | 12 | 3.96 | |
43 | Braxton Labs Peach Cobbler Braxton Brewing Company Berliner Weisse | 4.20% | 11 | 3.95 | |
44 | Half Way Home Country Boy Brewing American Pale Ale | 6.00% | 55 | 3.92 | |
45 | Mos Def Mirror Twin Brewing American IPA | 7.50% | 11 | 3.94 | |
46 | Hofbräu Dunkel Hofbräuhaus Newport Munich Dunkel | 5.50% | 36 | 3.92 | |
47 | Citra Ass Down Against The Grain Brewery & Smokehouse Imperial IPA | 8.20% | 1,342 | 3.91 | |
48 | West Sixth IPA West Sixth Brewing Company American IPA | 7.00% | 673 | 3.91 | |
49 | King George Monnik Beer Co. English Brown Ale | 6.00% | 14 | 3.92 | |
50 | Maibock Hofbräuhaus Newport Maibock | 7.20% | 37 | 3.91 | |
51 | The Reckoner Ethereal Brewing American Amber / Red Ale | 7.20% | 10 | 3.92 | |
52 | Eagle Skull Saison Monnik Beer Co. Saison | 6.60% | 18 | 3.91 | |
53 | Dead Blow Braxton Brewing Company Foreign / Export Stout | 7.20% | 48 | 3.9 | |
54 | Graeter’s Key Lime Pie Ale Braxton Brewing Company Berliner Weisse | 4.50% | 11 | 3.9 | |
55 | The Scotsman Wooden Cask Brewing Company Scotch Ale / Wee Heavy | 8.00% | 18 | 3.89 | |
56 | Reformation Wooden Cask Brewing Company Foreign / Export Stout | 7.00% | 19 | 3.88 | |
57 | Cliff Jumper IPA Country Boy Brewing American IPA | 7.00% | 162 | 3.88 | |
58 | Pay It Forward Cocoa Porter West Sixth Brewing Company American Porter | 6.00% | 250 | 3.88 | |
59 | Overcompensation Against The Grain Brewery & Smokehouse Imperial IPA | 9.00% | 11 | 3.87 | |
60 | Dunkel Blue Stallion Brewing Co. Munich Dunkel | 5.40% | 47 | 3.87 | |
61 | Amos Moses Brown Ale Country Boy Brewing American Brown Ale | 6.60% | 64 | 3.87 | |
62 | Citranomical IPA Mirror Twin Brewing American IPA | 7.50% | 13 | 3.86 | |
63 | Summertrip Braxton Brewing Company Berliner Weisse | 4.20% | 35 | 3.86 | |
64 | Streetlamp Falls City Brewing Company American Porter | 5.40% | 12 | 3.83 | |
65 | Kentucky Bourbon Barrel Blackberry Porter Alltech’s Lexington Brewing and Distilling Co. Imperial Porter | 8.30% | 152 | 3.85 | |
66 | Hefeweizen Blue Stallion Brewing Co. Hefeweizen | 3.80% | 30 | 3.84 | |
67 | His Dark Materials Monnik Beer Co. Sweet / Milk Stout | 5.60% | 20 | 3.82 | |
68 | 37′ Flood Dry Ground Brewing Co. American IPA | 6.67% | 13 | 3.8 | |
69 | Pile Of Face Against The Grain Brewery & Smokehouse American IPA | 6.50% | 162 | 3.83 | |
70 | Kentucky Peanut Butter Stout Alltech’s Lexington Brewing and Distilling Co. American Imperial Stout | 8.20% | 25 | 3.81 | |
71 | Blown Gasket Braxton Brewing Company American Porter | 7.50% | 51 | 3.82 | |
72 | Kentucky Coffee Barrel Stout Alltech’s Lexington Brewing and Distilling Co. English Stout | 8.00% | 140 | 3.82 | |
73 | Kentucky Vanilla Barrel Cream Ale Alltech’s Lexington Brewing and Distilling Co. Cream Ale | 5.50% | 291 | 3.82 | |
74 | Retitled Pils Against The Grain Brewery & Smokehouse German Pilsner | 5.00% | 22 | 3.79 | |
75 | Monnik IPA Monnik Beer Co. American IPA | 7.70% | 38 | 3.8 | |
76 | Kentucky Tangerine Cream Ale Alltech’s Lexington Brewing and Distilling Co. Cream Ale | 5.50% | 20 | 3.77 | |
77 | Wanderland Ethereal Brewing American IPA | 6.50% | 32 | 3.78 | |
78 | Shotgun Wedding Country Boy Brewing American Brown Ale | 5.30% | 270 | 3.8 | |
79 | The Brown Note Against The Grain Brewery & Smokehouse English Brown Ale | 5.00% | 492 | 3.8 | |
80 | Kentucky Irish Red Ale Alltech’s Lexington Brewing and Distilling Co. Irish Red Ale | 5.30% | 14 | 3.74 | |
81 | Christmas Ale West Sixth Brewing Company Winter Warmer | 9.00% | 106 | 3.79 | |
82 | NewPorter Wooden Cask Brewing Company English Porter | 5.00% | 15 | 3.73 | |
83 | Loo-a-vuhl Against The Grain Brewery & Smokehouse American Pale Ale | 5.50% | 12 | 3.68 | |
84 | Graeter’s Black Raspberry Chocolate Chip Milk Stout Braxton Brewing Company Sweet / Milk Stout | 7.00% | 68 | 3.75 | |
85 | Pacific Time Wooden Cask Brewing Company American IPA | 6.00% | 14 | 3.68 | |
86 | Garage Beer Braxton Brewing Company Light Lager | 4.00% | 33 | 3.72 | |
87 | Hipster Repellant Falls City Brewing Company American IPA | 6.30% | 166 | 3.75 | |
88 | Hauck’s American Pils Monnik Beer Co. Bohemian / Czech Pilsner | 5.00% | 10 | 3.63 | |
89 | Kentucky Old Fashioned Barrel Ale Alltech’s Lexington Brewing and Distilling Co. American Strong Ale | 10.00% | 185 | 3.75 | |
90 | Key Lime Cougar Bait Country Boy Brewing American Blonde Ale | 5.00% | 23 | 3.67 | |
91 | Kamen Knuddeln Kentucky Common Dark Sour Beer Against The Grain Brewery & Smokehouse Wild Ale | 6.50% | 131 | 3.72 | |
92 | Adam’s Beard Dry Ground Brewing Co. Tripel | 8.70% | 11 | 3.59 | |
93 | Helles Lager Blue Stallion Brewing Co. Helles | 5.40% | 20 | 3.65 | |
94 | Bay And Pepper Your Bretts Against The Grain Brewery & Smokehouse Saison | 6.80% | 88 | 3.7 | |
95 | Kentucky Pumpkin Barrel Ale Alltech’s Lexington Brewing and Distilling Co. Pumpkin Beer | 10.00% | 618 | 3.71 | |
96 | Meadoweisse Berliner Weiss West Sixth Brewing Company Berliner Weisse | 4.70% | 33 | 3.66 | |
97 | Nacho Bait Country Boy Brewing Chile Beer | 4.90% | 99 | 3.69 | |
98 | Smithtown Brown West Sixth Brewing Company English Brown Ale | 5.50% | 37 | 3.66 | |
99 | Falls City Classic Premium Pilsner Falls City Brewing Company Bohemian / Czech Pilsner | 4.50% | 15 | 3.59 | |
100 | Kentucky Bourbon Barrel Ale Alltech’s Lexington Brewing and Distilling Co. English Strong Ale | 8.19% | 3,278 | 3.7 |
Your email address or name: Do you have an existing account? Create an account immediately. Yes, this is my password: Have you forgotten your password? Stay logged in to BeerAdvocate’s Top Rated Home Page Best BeerAdvocate Home Page
What does the acronym Founders KBS mean?
Hello, everyone I’m Jeremy, and I’m here to impart some knowledge – um, beer knowledge – on you. The KBS season is now in full swing, and I thought some of you might be interested in hearing about its origins. Therefore, grab a KBS, pour it into the proper glassware, take a sip, and enjoy.
- In 2001 (17 years ago?! ), Founders was located in downtown Grand Rapids in a small, rented space in the Brassworks building.
- I had recently transitioned from packaging to brewing (at the time, Nate Walser was our head brewer) and was brewing beers such as Dirty Bastard, Breakfast Stout, Red’s Rye, and Centennial IPA.
Nate and I were intrigued when our friend Tom Griffin offered us a couple of bourbon barrels “Why wouldn’t you? Pour some Breakfast Stout into them and see what happens.” The outcome was satisfactory, but we believed we could do better. Therefore, we must return to the drawing board.
- Next, we created an imperialized version of Breakfast Stout by increasing the proportions of malt, coffee, and chocolate.
- When we extracted this batch, we knew we had something exceptional.
- So, we began serving Kentucky Breakfast Stout on draft in our taproom around 2003.
- A couple of experimental batches before we landed on the best one).
The response was, well, favorable. Not as positively overwhelming as it would eventually become, but positive. It was extremely popular, but its high price deterred many of our customers. During this time, craft beer was still very, very small, and there were not many breweries doing anything similar.
- Also, there was the fact that people did not realize they liked bourbon-barrel aged stouts (yet).
- We were there to demonstrate that they did indeed like them.
- We bottled a limited quantity and placed them for sale in the taproom’s coolers.
- The few cases we had were difficult to sell.
- Once again, expensive and foreign.
However, we enjoyed making it, so we continued to do so year after year. With each passing year, its popularity increased. In 2006, Kentucky Breakfast Stout had become a household name in craft beer forums as a “unicorn.” People would travel from all over the Midwestern United States to our location on Grandville Avenue in an attempt to obtain the annual release, which occurred on the Ides of March.
At the time, we only sold it from the taproom, and on the day of its release, it became common for lines to form outside the taproom. Around this time, we were required to officially change the name from “Kentucky Breakfast Stout” to “KBS.” You are legally aware. Thus the present branding. Apparently, you cannot imply that something is made in Kentucky on its packaging if it is not.
A line here and there was no problem for our taproom to handle, but around 2010/2011, we realized we were, so to speak, out of our element. On the day of release, we had approximately 300 cases of KBS bottles to sell, and there was a line of at least 1,000 (if not more) fans wrapped around our building.
One case was the limit. The calculations did not add up. There would be MANY disappointed fans. There were also. Therefore, we agreed to alter the process going forward, and the following year we implemented a ticketing system. We launched KBS Week and turned the release into a week-long celebration in our hometown of Grand Rapids, Michigan, shortly thereafter.
Participating bars and restaurants are permitted to tap KBS kegs prior to the taproom release party. We never intended for KBS to become the massive corporation it is today. In fact, it is a pain to brew, so it would have made our lives much simpler if it had failed 17 years ago.
In all seriousness, it is humbling to see how the craft beer community elevated this beer to its current status, and the fact that we can now offer it to our fans worldwide makes it even more special. Cheers! Our website employs cookies to provide you with the most relevant experience possible by remembering your preferences and repeat visits.
By using this website, you consent to our cookie usage. Explore More
Why is it referred to as oatmeal stout?
Beer: The Oxford Companion The meaning of oatmeal stout According to the Oxford Companion to Beer, oatmeal is defined as: The distinction between stout and stout is the inclusion of up to 20% oats by weight in the grist. The addition of oats, a cereal grain with high concentrations of body-enhancing beta-glucans, water-soluble lipids, and proteins relative to barley, gives the beer a distinctively silky and rich mouthfeel.
- Oatmeal stouts gained popularity in late 19th-century England, when stouts in general and oatmeal stouts in particular were associated with nourishment and viewed as healthy, restorative beverages.
- However, by the middle of the twentieth century, the style had largely disappeared.
- There is a reference to oatmeal stout in Michael Jackson’s 1977 book.
The World Guide to Beer inspired an American beer importer to order this beer from Samuel Smith, a Yorkshire, England, brewery. Since the creation of the first modern oatmeal stout, the popularity of the style has increased, and there are now over 100 commercially available examples.
In Kent, England, circa 1900, workers unload fresh hops into traditional oast houses for drying. Oats are typically used as rolled oats, which are added directly to the mash at a proportion of 10–15% of the total grist weight. The volumetric alcohol content ranges from as low as 4% to as high as 7.5%, with the majority of examples falling below 6%.
Typically, oatmeal stouts are slightly sweeter than dry stouts, but less so than sweet stouts and milk stouts. Hop bitterness varies with each brewer’s interpretation of the style, but is typically moderate, with a focus on bittering hops as opposed to aroma hops.
What distinguishes an oatmeal stout from other beers? – The flavor of an oatmeal stout is sweeter than that of other stouts. However, this is not due to the oats, as some believe. Because adding more would make the beer too thick, oats make up only about 5% of the total grains in the recipe (think about the consistency of a bowl of oatmeal.) Instead, the sweetness is attributable to the amount of malt combined with a type of yeast that does not degrade the oats’ sugars.
- As a result, the beer will have a roasted aroma and a sweet flavor, and the oats will give it a silky texture and full body.
- You can find an oatmeal stout that complements nearly every meal.
- Choose a beer with chocolate, caramel, or dark fruits like cherry for a sweeter flavor.
- Meats, stews, and even game dishes pair well with other stouts.
The possibilities are limitless with this style.
What are the characteristics of an oatmeal stout?
The oatmeal imparts a silky, luscious body to the oatmeal stout. This style of beer is a dark brown to black color. Roasted malt character should be caramel- and chocolate-like, smooth, and not bitter. Aromas of coffee-like roasted barley and malt predominate. This low- to medium-alcohol style is loaded with darker malt flavors and a luscious, oily oatmeal body.